Model No.︰FL099-10W
Brand Name︰BECOSTAR
Country of Origin︰China
Unit Price︰US $ 8.5 / pc
Minimum Order︰10 pc
Light source | LED 10w | |||||||
Input voltage | 85-265V AC,12V DC | |||||||
Frequancy Range | 50-60Hz | |||||||
Power factor(PF) | >0.98 | |||||||
Power Efficiency | >90% | |||||||
LED consumption | 10w | |||||||
LED Luminous efficiency | >80-85Lm/w | |||||||
LED Initial Flux | >1800Lm | |||||||
Color temperature | 2500K-4500K | |||||||
Working environment | -30~45℃ | |||||||
Color rendering index | >75 | |||||||
Total Harmonic Distortion | <15% | |||||||
IP Rating | IP65 | |||||||
Lamp Efficency | >95% | |||||||
Uniformity | >0.6 | |||||||
Working Humidity | 10%-95% | |||||||
Material | Aluminum die-casting and Grass | |||||||
Packing: 20pc/carton(44*30*33cm) NW.11kg/pc GW.13kg | ||||||||
Add: Wencheng Industrical Park,Jixi,Xiaolan.Zhongshan 528415 Guangdong,China | ||||||||
Tel:(86 760)22831803 Fax:(86 760) 22117461 Mobile: 0086-15019557232 | ||||||||
E-mail: wkevin2011@cnbecostar.com skype:kevin_916 |
Price Terms︰ FOB
Payment Terms︰ T/T
Lead Time︰ 5 days
Standards Certificate︰ CE,Rohs,UL