Light source | LED 9w/15W/18W | |||||||
Input voltage | 85-265V AC,12V DC | |||||||
Frequancy Range | 50-60Hz | |||||||
Power factor(PF) | >0.98 | |||||||
Power Efficiency | >90% | |||||||
LED consumption | 9w/15W/18W | |||||||
LED Luminous efficiency | >80-85Lm/w | |||||||
LED Initial Flux | >2400Lm | |||||||
Color temperature | 2500K-4500K | |||||||
Working environment | -30~45℃ | |||||||
Color rendering index | >75 | |||||||
Total Harmonic Distortion | <15% | |||||||
IP Rating | IP65 | |||||||
Lamp Efficency | >95% | |||||||
Uniformity | >0.6 | |||||||
Working Humidity | 10%-95% | |||||||
Material | Aluminum die-casting and Grass | |||||||
Add: Wencheng Industrical Park,Jixi,Xiaolan.Zhongshan 528415 Guangdong,China | ||||||||
Tel:(86 760)22831803 Fax:(86 760) 22117461 Mobile: 0086-15019557232 | ||||||||
E-mail:wkevin2011@cnbecostar.com MSN:zshongbao@hotmail.com skype:kevin_916 |
付款方式︰ T/T